Row Wrapper 2
22 K Street
Capacity
About
This luxurious 4 bedroom ocean block home with a roof top deck can be yours to enjoy this summer. The interior home has all the high end finishes. Reverse living layout w/wide open living, kitchen & dining room on 2nd level. 4 generous BR's, ONE on first floor .Bamboo floors, gourmet kitchen, master suite. The fourth floor roof top deck has sweeping views of the island. Pack your bags and get ready for a wonderful time for all the Jersey shore has to offer.This town home has it all, includes 6 beach badges, out door shower, and off-street parking.
Features
Amenities
- outdoor shower
- Air Conditioning
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Toaster
- pets considered
- Full Kitchen
- Cookware
- Keurig Machine
- Blender
- Central Air
- Ceiling Fans
- Washer & Dryer
- High Speed Internet
- Rooftop Deck
- Bunk Beds
- Balcony
- Gas Grill
- Beach
- Beach Badges
- Outdoor Table and Chairs
- Cable TV
- Stereo System
- Wi-Fi
- Color TV
Location
- Ocean Block
Beds
- Rooftop Deck
- 1 Full Bed
- Bunk Beds
- 4 Single Beds
- 1 Queen Bed
- 1 King Size Bed
Area
- Seaside Park
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewOur favorite house!
Carol F., Staten Island, NY United States
Love this house!!
Carol F., Staten Island, NY United States
This was our second year renting and will hopefully rent agsin next year! Plenty of room for whole family and the pups! Love that it’s beach block and our favorite place is rooftop deck....can watch sunrise and sunset and great place to go to get away for some peace and quiet! It’s obvious owners keep up with maintenance of the property..imagine must be difficult with so many renters...that’s why we treat this house as if it was ours.....if only...lol! Will be booking soon so can get week we want!
Loved this house!!
Carol F., Staten Island, NY United States
We always wanted to rent a house with a rooftop deck...and we finally found one...had more fun up there...watched sunsets and sunrises...and enjoyed our many cocktails there!! The house itself met all our needs...enough bedrooms and bathrooms...we lucked out with great weather...needless to say we had a great time in this beautiful house...you could tell the house was well maintained...a big plus!!
Jersey shore since 1970
Recent Guest
Been coming to the Jersey shore for 50 years!!
I was a lifeguard there in the mid '70's and it's just a great place to be.
Arthur Rue Agency does a good job.
The Dream House
James F., Union Beach, NJ United States
Excellent stay and experience all around with house and realtor
Another Beautiful Week
Kathleen H., Oak Ridge, NJ United States
Rented Home for the 2nd year in a row. Lovely home. Some small repairs needed for up keep, but had a wonderful stay.
Jersey shore since 1970
William C., Elverson, PA United States
Been coming to the Jersey shore for 50 years!!
I was a lifeguard there in the mid '70's and it's just a great place to be.
Arthur Rue Agency does a good job.
Best House Yet
Kathleen H., Oak Ridge, NJ United States
I have been renting in Seaside Park for a number of years and this home is definitely the best one I have rented to date. Just a short walk to the beach and the wonderful roof top deck with ocean/bay views. Clean and comfy!
This was our third year renting this house...suits our family perfectly...absolute favorite part is rooftop deck! We’ve made so many wonderful family memories there!